Statistik Togel Taiwan Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
5 | 32 | 1 |
4 | 09*62*92 | 3 |
3 | 00*01*04*05*14*16*28*40*41*49*54*57*65*72*91 | 15 |
2 | 02*10*15*17*29*34*35*36*37*38*43*47*53*56*59*60*61*69*71*73*75*78*83*89*90*95*97 | 27 |
1 | 03*06*08*11*13*18*19*22*23*24*25*26*27*30*39*44*50*51*55*63*64*66*67*68*74*77*79*80*82*84*85*87*88*93*94*96*99 | 37 |
0 | 07*12*20*21*31*33*42*45*46*48*52*58*70*76*81*86*98 | 17 |
Hit | Angka 2D Tengah | Jumlah |
4 | 12*20*49*59*75*80 | 6 |
3 | 01*02*10*25*31*33*34*36*39*56*57*66*69*70*71*73*86*96 | 18 |
2 | 11*13*15*23*24*35*41*47*50*53*58*61*63*64*67*74*79*84*87*92*93*98 | 22 |
1 | 00*05*06*07*08*17*21*26*27*29*30*32*37*38*40*44*46*48*52*54*55*60*68*78*83*85*88*90*94*95*97 | 31 |
0 | 03*04*09*14*16*18*19*22*28*42*43*45*51*62*65*72*76*77*81*82*89*91*99 | 23 |
Hit | Angka 2D Depan | Jumlah |
5 | 30 | 1 |
4 | 15*23*25*67 | 4 |
3 | 02*03*05*16*26*37*47*48*49*51*52*53*54*59*64*76*83 | 17 |
2 | 07*08*12*18*27*28*32*33*34*41*43*44*45*46*56*63*72*75*78*80*81*85*91*97*99 | 25 |
1 | 00*01*06*10*11*17*19*21*29*36*38*40*42*57*58*60*61*62*65*69*71*73*74*79*86*88*89*92*93*94*95 | 31 |
0 | 04*09*13*14*20*22*24*31*35*39*50*55*66*68*70*77*82*84*87*90*96*98 | 22 |
As |
0 | 16 x |
1 | 15 x |
2 | 17 x |
3 | 16 x |
4 | 21 x |
5 | 19 x |
6 | 14 x |
7 | 13 x |
8 | 12 x |
9 | 10 x |
|
Kop |
0 | 11 x |
1 | 14 x |
2 | 15 x |
3 | 21 x |
4 | 12 x |
5 | 19 x |
6 | 16 x |
7 | 18 x |
8 | 14 x |
9 | 13 x |
|
Kepala |
0 | 21 x |
1 | 16 x |
2 | 11 x |
3 | 17 x |
4 | 14 x |
5 | 15 x |
6 | 18 x |
7 | 14 x |
8 | 10 x |
9 | 17 x |
|
Ekor |
0 | 15 x |
1 | 15 x |
2 | 20 x |
3 | 13 x |
4 | 17 x |
5 | 17 x |
6 | 11 x |
7 | 15 x |
8 | 11 x |
9 | 19 x |
|
Semua data pengeluaran taiwan terkini tersedia di sini. Telusuri data terbaru pengeluaran taiwan, analisis statistik detail angka pengeluaran (AS, Kop, Kepala, Ekor), tren angka ganjil genap, variasi besar kecil, serta rangkaian tabel pengeluaran taiwan harian yang komprehensif dari periode sebelumnya.